District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 45305 Oasis Street, Indio, CA, 92201 45305 Oasis Street, Indio, CA, 92201 (760) 347-3484 info@drd.us.cm |
| Mission Statement | About Us |
| Staff Members | Staff |
| Services/Functions and Service Area | About Us |
| Service Area Map | Recreation Map |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Member Ethics Certificates | More Sources |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | General Election - November 3, 2026 |
| Current Agency Budget | Board of Directors Sources |
| Financial Audit | Board of Directors Sources |
| Past 3 Years of Audits | Board of Directors Sources |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | More Sources |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | More Sources |
| Conflict of Interest Policy | More Sources |
| Press releases | Press Releases |
